BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Cleveland St
Class: 1 Class Rank: 152 Overall: (24-9) Overall Strength = 35.23
Conference: Horizon Record: (14-8) | District: 1-02 Record: (22-8)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-03-2025 Home W * 31.27 71 49 1 348 ( 9-23) Chicago St -4.10 26.10
2 11-09-2025 Away W * 42.68 68 61 1 188 (17-13) CS Fullerton 7.32 -0.32
3 11-12-2025 Home W 35.37 97 24 ZZ 256 ( 0- 1) Pitt-Johnstown 0.00 * 73.00
4 11-16-2025 Home W * 40.93 76 55 1 300 ( 7-24) Akron 5.56 15.44
5 11-21-2025 Away L 35.21 68 75 1 111 ( 8-21) Northwestern -0.16 -6.84
6 11-26-2025 Home W * 31.43 75 71 1 215 (16-15) St Bonaventure -3.94 7.94
7 11-28-2025 Home W * 42.95 80 41 1 353 ( 0-31) Valparaiso 7.58 * 31.42
8 11-29-2025 Home W * 29.61 62 59 1 1 222 (22-12) Radford -5.75 8.75
9 12-04-2025 Away L * * 15.76 68 76 1 298 ( 7-24) Detroit -19.61 11.61
10 12-06-2025 Away W * * 45.36 72 55 1 257 (10-21) Oakland 10.00 7.00
11 12-13-2025 Home W * 31.95 84 52 1 357 ( 1-28) Niagara -3.41 * 35.41
12 12-16-2025 Home W * * 47.74 74 56 1 189 (15-17) N Kentucky 12.37 5.63
13 12-19-2025 Neutral W * 45.19 67 61 1 110 (24- 5) Col Charleston 9.83 -3.83
14 12-21-2025 Neutral W 35.37 82 45 ZZ 102 ( 0- 1) PR Bayamon 0.00 * 37.00
15 12-29-2025 Home L * * 26.15 63 70 1 141 (24- 8) Youngstown St -9.22 2.22
16 01-02-2026 Away L * * 41.27 55 58 1 93 (24- 8) WI Green Bay 5.90 -8.90
17 01-04-2026 Away L * * 15.18 58 66 1 304 ( 8-24) WI Milwaukee -20.19 12.19
18 01-07-2026 Home W * * 32.29 87 75 1 288 (10-22) Wright St -3.08 15.08
19 01-14-2026 Home W * * 34.46 68 52 1 298 ( 7-24) Detroit -0.91 16.91
20 01-18-2026 Home W * * 34.17 68 61 1 217 (18-12) Robert Morris -1.19 8.19
21 01-21-2026 Away L * * 29.65 70 80 1 131 (20-13) PFW -5.72 -4.28
22 01-25-2026 Away L * * 15.45 38 61 1 141 (24- 8) Youngstown St -19.92 -3.08
23 01-28-2026 Home W * * 37.89 66 46 1 304 ( 8-24) WI Milwaukee 2.52 17.48
24 01-31-2026 Away W * * 43.04 69 61 1 189 (15-17) N Kentucky 7.67 0.33
25 02-04-2026 Away L * * 21.37 70 78 1 252 (14-17) IUPUI -14.00 6.00
26 02-07-2026 Home W * * 51.36 73 56 1 131 (20-13) PFW 15.99 1.01
27 02-11-2026 Home W * * 39.97 83 82 1 1 93 (24- 8) WI Green Bay 4.60 -3.60
28 02-14-2026 Away W * * 37.47 57 52 1 217 (18-12) Robert Morris 2.10 2.90
29 02-19-2026 Home W * * 53.08 74 45 1 252 (14-17) IUPUI 17.71 11.29
30 02-25-2026 Away W * * 51.59 81 55 1 288 (10-22) Wright St 16.22 9.78
31 02-28-2026 Home W * * 37.07 73 59 1 257 (10-21) Oakland 1.70 12.30
32 03-04-2026 Home W * * 24.07 81 80 1 1 257 (10-21) Oakland -11.30 12.30
33 03-09-2026 Neutral L * * 30.80 55 60 1 141 (24- 8) Youngstown St -4.57 -0.43
Averages 35.37 70.7 59.9
Best game: 53.08 = 29 point win over IUPUI
Worst game: 15.18 = 8 point loss to WI Milwaukee
Team stdev: 9.99